Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
5316 records found Current Page: 1 of 266 [FIRST] | [NEXT]
Last Data Refresh |
3/4/2021 6:07:01 PM No Juvi Records Shown
|
Other Options |
Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day | |
---|---|---|---|---|---|---|---|
![]() | 186635 | 3/4/2021 | GILL | KAYLEE | M | TRESPASSING | 10/24 |
![]() | 188980 | 3/4/2021 | BELSHE | JEFFREY | SCOTT | POSS OF MARIJUANA 1ST | 8/18 |
![]() | 187242F | 3/4/2021 | GILL | KAYLEE | M | FAILURE TO APPEAR | 10/24 |
![]() | 187692 | 3/4/2021 | SHOFSTALL | JOHNATHAN | PHILIP | NO MANDATORY INSURANCE | 9/6 |
![]() | 187691 | 3/4/2021 | SHOFSTALL | JOHNATHAN | PHILIP | DUS 1ST | 9/6 |
187876F | 3/4/2021 | BURGER | ASHLEY | RAE | FAILURE TO APPEAR | 8/6 | |
187877 | 3/4/2021 | BURGER | ASHLEY | RAE | NO MANDATORY INSURANCE | 8/6 | |
![]() | 182046 | 3/4/2021 | STRONG | AARON | V | PUBLIC DRUNK | 11/5 |
187876 | 3/4/2021 | BURGER | ASHLEY | RAE | NO DRIVERS LICENSE 1ST | 8/6 | |
![]() | 188107F | 3/4/2021 | SCHIEBERT | TIFFINI | MARIE | FAILURE TO APPEAR | 12/17 |
188937 | 3/4/2021 | CINDLE | ROY | JACOB | SPEEDING | 1/2 | |
186638 | 3/4/2021 | ERVIN | YOLANDA | DISORDERLY CONDUCT | 4/29 | ||
![]() | 182259 | 3/4/2021 | CAMPBELL | DERRICK | SANCHEZ | NO MANDATORY INSURANCE | 10/8 |
![]() | 187540F | 3/4/2021 | COX | BRANDON | S | FAILURE TO APPEAR | 12/27 |
188633 | 3/4/2021 | MANWARREN | KENDRA | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 11/8 | ||
188069 | 3/4/2021 | GRIFFITH | LUCAS | DISTURBING THE PEACE | 12/19 | ||
189574 | 3/4/2021 | HAND | JEREMIAH | ASSAULT | 3/11 | ||
188083 | 3/4/2021 | NASH | NANCY | DUS 1ST | 10/15 | ||
![]() | 184016 | 3/4/2021 | WITT | KEVIN | DON | CARRYING A CONCEALED WEAPON | 6/5 |
188991 | 3/4/2021 | SPOTTEDWOLF | MICHAEL | S | PUBLIC DRUNK | 4/3 |
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |